Updated 17 May 09: Added Israel.
Updated 15 May 09: Added France.
Updated 19 Feb 09: Added Taiwan
Updated 23 Jan 09: Added Britain.
Updated 1 Dec 08: NBER Says officially, the US went into recession from December 2007.
Officially, at least:
Asia (Report Date, Country, GDP Growth):
- 17 May 2009: Israel (-3.6% annualized)
- 19 Feb 2009: Taiwan (-8.36%)
- 21 Nov 2008: Singapore (-0.6%)
- 17 Nov 2008: Japan (-0.4%)
- 14 Nov 2008: Hong Kong (-0.5%)
Europe/Americas :
- 15 May 089: France (-1.2%)
- 28 Jan 09: Spain
- 23 Jan 09: Great Britain (-1.5%)
- 1 Dec 08: United States (-0.5%)
- 14 Nov 2008, Italy (-0.5%)
- 14 Nov 2008, Germany (-0.4%)
Will keep this page updated.