Capitalmind
Capitalmind
Actionable insights on equities, fixed-income, macros and personal finance Start 14-Days Free Trial
Actionable investing insights Get Free Trial
General

ULIP NAV comparison table

Share:

Plan Oct 6, 2005 Oct 6, 2006 Growth
SBI: Horizon 15.590 24.420 56.64%
Sensex 8,528.700 12,372.810 45.07%
Kotak aggressive 14.745 21.192 43.72%
Reliance Life (Equity) 14.724 21.105 43.34%
HDFC-Standard: All ULIPs 35.043 50.143 43.09%
ICICI-Prudential: LifeTime Plus 16.440 22.990 39.84%
ICICI-Prudential: LifeTime Super 30.860 42.790 38.66%
Nifty 2,579.150 3,569.700 38.41%
Bajaj Allianz: Unitgain plus 17.621 24.188 37.27%
Metlife Multiplier 12.474 16.646 33.45%
Kotak dynamic 18.795 24.699 31.41%
aviva Saveguard growth 18.970 23.988 26.45%
Max New York Growth 13.920 17.420 25.14%
TATA AIG Growth 14.218 17.660 24.21%
ING Vysya Growth 12.204 14.712 20.56%
Aviva Lifelong 24.459 28.375 16.01%
Birla Sun Life – Enhancer 19.427 22.384 15.22%
Share:

Like our content? Join Capitalmind Premium.

  • Equity, fixed income, macro and personal finance research
  • Model equity and fixed-income portfolios
  • Exclusive apps, tutorials, and member community
Subscribe Now Or start with a free-trial